Select database

Voucher Great Gem of Wind

Great Wind Gem Voucher.

Summary

Type Неизвестный
Race Unknown race, Unknown race, Unknown race, Unknown race
Profession Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie
Price 2 500
Traded Yes
Discard Yes
Destroyed Yes
Banked Yes
Stackable by 250 s.
Script Hydra_GemVoucher

Dropped from

ID Monster name Level %
669 Imaginary Snow Doll 50 0.42%
670 Snow Doll Spirit 55 0.42%
671 Evil Snow Doll Spirit 57 0.42%
672 Confused Snow Doll 59 0.42%
691 Wailing Captain 100 4.55%
693 Sorrow Archer Captain 100 4.55%
706 Master Swamp Bog 100 4.55%
708 Master Swamp Watcher 100 4.55%
709 Obscure Chest 1 0 4.55%
714 Abandoned Chest 3 0 4.55%
715 Chest of Demonic World 1 0 5%
725 Demonic Snowman 61 0.42%
726 Demonic Yeti 65 0.42%
860 Standard Chaos Chest 0 4.75%
968 Mini Devious Cactus 200 33.33%
969 Mini Horrifying Mummy 200 33.33%
970 Mini Berserk Snowboar 200 33.33%
971 Snow Mistress 85 0.39%
972 Devious Bat 83 0.39%
973 Pumpkin Death Warrior 85 0.39%
1066 Event Chest 1 0 40%

Search Database
    Items Search

Monster Search