Select database

100K Reputation Card

100K Reputation Card. Double click me to obtain rep!

Summary

Type Common item
Race Unknown race, Unknown race, Unknown race, Unknown race
Profession Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie
Price 5
Traded Yes
Discard Yes
Destroyed Yes
Banked Yes
Stackable by 499 s.
Script Item_100k_rep

Dropped from

ID Monster name Level %
74 Icy Dragon 200 50%
673 Death Knight 100 100%
675 Huge Mud Monster 100 100%
678 Snowman Warlord 200 100%
679 Wandering Soul 200 100%
757 Pirate Captain 008 200 50%
776 Fox Sage 200 50%
788 Evil Tribal Chieftian 200 50%
805 Barborosa 200 50%
807 Deathsoul Commander 200 50%
1038 Taurus Protector 200 50%
1039 Gemini Guardian 200 50%
1042 Fire Isle Chest 1 0 40%
1043 Ice Isle Chest 2 0 40%
1044 Zodiac Isle Chest 3 0 40%
1070 Event Chest 5 0 50%
1120 Event Behemoth 200 100%
1121 Event Feral Wolf 200 100%
1122 Event Sand Bandit - Garet 200 100%
1123 Event Despair Knight - Saro 200 100%
1124 Event Mudmonster - Karu 200 100%
1125 Event Prisoner - Aruthur 200 100%
1126 Event - 200 100%
1127 Event - Phantom Baron 200 100%
1128 Event - Demon Flame 200 100%
1129 Event - Evil Beast 200 100%
1130 Event - Tyran 200 100%
1131 Event - Phoenix 200 100%
1132 Event - Despair 200 100%
1133 Event - Drakan 200 100%
1134 Event - Tidal 200 100%
1135 Event - Hardin 200 100%
1136 Event Supreme - Kara 200 100%
1137 Event Bloodwing Angel 200 100%
1138 Event Devious Angel 200 100%
1139 Event Red Stone 200 100%
1140 Event Violent Bear 200 100%
1141 Event Soul Killer 200 100%
1142 Event Half-beast Man 200 100%

Search Database
    Items Search

Monster Search