Select database

Kal Runestone

Kal Runestone. Use for exchanges in Daniel (2194,2721) or Marriam (2212,2783).

Summary

Type Common item
Race Unknown race, Unknown race, Unknown race, Unknown race
Profession Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie, Newbie
Price 12
Traded Yes
Discard Yes
Destroyed Yes
Banked Yes
Stackable by 499 s.

Dropped from

ID Monster name Level %
74 Icy Dragon 200 55.56%
669 Imaginary Snow Doll 50 0.27%
670 Snow Doll Spirit 55 0.27%
671 Evil Snow Doll Spirit 57 0.27%
672 Confused Snow Doll 59 0.27%
686 Sorrow Warrior 31 0.27%
687 Wailing Warrior 33 0.27%
688 Wailing Archer 34 0.27%
689 Sorrow Archer 32 0.27%
690 Sorrow Captain 100 33.33%
691 Wailing Captain 100 33.33%
692 Wailing Archer Captain 100 33.33%
693 Sorrow Archer Captain 100 33.33%
695 Swamp Bog 40 0.27%
696 Swamp Man 50 0.27%
697 Swamp Watcher 45 0.27%
698 Swamp Warden 55 0.27%
706 Master Swamp Bog 100 25%
707 Swamp Champion 100 25%
708 Master Swamp Watcher 100 25%
709 Obscure Chest 1 0 25%
710 Obscure Chest 2 0 25%
711 Obscure Chest 3 0 25%
712 Abandoned Chest 1 0 25%
713 Abandoned Chest 2 0 25%
714 Abandoned Chest 3 0 33.33%
715 Chest of Demonic World 1 0 40%
716 Chest of Demonic World 2 0 40%
720 Elite Wailing Warrior 37 0.27%
721 Wailing Marksman 39 0.27%
722 Cursed Mummy 40 0.27%
723 Crazy Mummy 42 0.27%
725 Demonic Snowman 61 0.27%
726 Demonic Yeti 65 0.27%
757 Pirate Captain 008 200 58.82%
776 Fox Sage 200 55.56%
786 Lizardman Warrior Commander 200 100%
788 Evil Tribal Chieftian 200 55.56%
789 Black Dragon 200 100%
805 Barborosa 200 50%
807 Deathsoul Commander 200 100%
859 Novice Chaos Chest 0 19.61%
860 Standard Chaos Chest 0 21.37%
861 Expert Chaos Chest 0 24.39%
868 Lance Newbie Phantom 10 0.24%
869 Lance Hunter Phantom 50 0.24%
870 Lance Crusader Phantom 80 0.24%
871 Lance Voyager Phantom 70 0.24%
872 Carsise Newbie Phantom 10 0.24%
873 Carsise Swordsman Phantom 51 0.24%
874 Carsise Champion Phantom 80 0.24%
875 Phyllis Newbie Phantom 10 0.24%
876 Phyllis Explorer Phantom 51 0.24%
877 Phyllis Sharpshooter Phantom 81 0.24%
878 Phyllis Cleric Phantom 82 0.24%
879 Ami Newbie Phantom 10 0.24%
880 Ami Cleric Phantom 41 0.24%
881 Ami Seal Master Phantom 80 0.24%
964 Berserk Tribesman 72 0.24%
965 Thunder Lion 75 0.24%
966 Evil Carcass 78 0.24%
968 Mini Devious Cactus 200 6.67%
969 Mini Horrifying Mummy 200 6.67%
970 Mini Berserk Snowboar 200 6.67%
971 Snow Mistress 85 0.24%
972 Devious Bat 83 0.24%
973 Pumpkin Death Warrior 85 0.24%
1038 Taurus Protector 200 100%
1039 Gemini Guardian 200 100%
1042 Fire Isle Chest 1 0 15.38%
1043 Ice Isle Chest 2 0 15.38%
1044 Zodiac Isle Chest 3 0 15.38%
1066 Event Chest 1 0 50%
1067 Event Chest 2 0 50%
1068 Event Chest 3 0 50%
1069 Event Chest 4 0 50%
1070 Event Chest 5 0 50%
1071 Event Chest 6 0 50%
1072 Event Mob 100 9.09%
1120 Event Behemoth 200 100%
1121 Event Feral Wolf 200 100%
1122 Event Sand Bandit - Garet 200 100%
1123 Event Despair Knight - Saro 200 100%
1124 Event Mudmonster - Karu 200 100%
1125 Event Prisoner - Aruthur 200 100%
1126 Event - 200 100%
1127 Event - Phantom Baron 200 100%
1128 Event - Demon Flame 200 100%
1129 Event - Evil Beast 200 100%
1130 Event - Tyran 200 100%
1131 Event - Phoenix 200 100%
1132 Event - Despair 200 100%
1133 Event - Drakan 200 100%
1134 Event - Tidal 200 100%
1135 Event - Hardin 200 100%
1136 Event Supreme - Kara 200 100%
1137 Event Bloodwing Angel 200 100%
1138 Event Devious Angel 200 100%
1139 Event Red Stone 200 100%
1140 Event Violent Bear 200 100%
1141 Event Soul Killer 200 100%
1142 Event Half-beast Man 200 100%
1173 Mirage Chest 1 0 21.74%
1174 Mirage Chest 2 0 21.74%
1175 Mirage Chest 3 0 21.74%

Search Database
    Items Search

Monster Search